- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 22 of 22
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
3051 | Villa | Roses ROSES | 5 | 217 | 28 | €499,000 | |
CHA0195 | Villa | Roses PUIG ROM | 4 | 483 | 15 | €630,000 | |
CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
CHA0575 | Villa | Roses ELS GRECS | 5 | 293 | 28 | €790,000 | |
CHA0657 | Villa | Roses PUIG ROM | 4 | 278 | 29 | €850,000 | |
CHA0673 | Villa | Roses ELS GRECS | 4 | 169 | 36 | €367,500 | |
CHA0704 | Villa | Roses ROSES | 3 | 186 | 23 | €290,000 | |
CHA0732 | Villa | Roses ROSES | 3 | 248 | 44 | €675,000 | |
CHA0738 | Villa | Empuriabrava | 2 | 130 | 19 | €365,000 | |
CHA0749 | Villa | Roses SANTA MARGARITA | 2 | 58 | 18 | €610,000 | |
CHA0750 | Villa | Roses SANTA MARGARITA | 2 | 58 | 9 | €390,000 | |
CHA0766 | Villa | Roses MAS FUMATS | 6 | 283 | 60 | €895,000 | |
CHA0812W | Villa | Roses ROSES | 3 | 258 | 24 | €560,000 | |
CHA0830 | Villa | Roses MAS MATAS | 3 | 91 | 18 | €229,500 | |
CHAL0803 | Villa | Palau-saverdera | 3 | 260 | 41 | €835,000 | |
CHAL0824 | Villa | Empuriabrava | 3 | 190 | 22 | €399,000 | |
CHAN0693 | Villa | Roses ELS GRECS | 3 | 215 | 37 | €590,000 | |
CHAN0708 | Villa | Empuriabrava | 4 | 318 | 46 | €1,450,000 | |
CHAN0726 | Villa | Roses ELS GRECS | 3 | 160 | 28 | €350,000 | |
CHAN0752 | Villa | Roses | 3 | 163 | 29 | €320,000 | |
CHAN0761 | Villa | Roses ROSES | 3 | 245 | 59 | €520,000 | |
CHAN0774 | Villa | Roses MAS BUSCA | 4 | 520 | 33 | €669,000 |
Showing 1 to 22 of 22