- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0884 | Garage | Roses ROSES | 20 | 4 | €34,000 | ||
| GAR0913 | Garage | Roses MAS OLIVA | 20 | 3 | €35,000 | ||
| ESTN0790 | Studio | Empuriabrava | 27 | 15 | €95,000 | ||
| EST0889R | Studio | Empuriabrava | 30 | 12 | €69,000 | ||
| EST0902 | Studio | Roses EL CORTIJO | 32 | 22 | €87,000 | ||
| AP0893W | Apartment | Roses ROSES | 1 | 35 | 20 | €86,500 | |
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| AP0878R | Apartment | Roses PUIG ROM | 1 | 44 | 25 | €169,000 | |
| AP0920 | Apartment | Roses SANTA MARGARITA | 1 | 46 | 18 | €139,000 | |
| AP0868R | Apartment | Roses SANTA MARGARITA | 1 | 47 | 21 | €142,000 | |
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €142,000 | |
| AP0879W | Apartment | Empuriabrava | 1 | 54 | 24 | €118,000 | |
| AP0829R | Apartment | Roses SANTA MARGARITA | 1 | 57 | 17 | €148,000 | |
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 17 | €169,000 | |
| CHA0750 | Villa | Roses SANTA MARGARITA | 2 | 60 | 9 | €370,000 | |
| AP0908 | Apartment | Roses PUIG ROM | 2 | 61 | 23 | €272,000 | |
| APN0865 | Apartment | Empuriabrava | 2 | 63 | 23 | €260,000 | |
| AP0911R | Apartment | Roses MAS OLIVA | 2 | 65 | 17 | €140,000 | |
| AP0875A | Apartment | Roses MAS OLIVA | 2 | 69 | 21 | €170,000 | |
| AP0906R | Apartment | Roses MAS OLIVA | 2 | 69 | 18 | €145,000 | |
| AP0910R | Apartment | Roses MAS OLIVA | 2 | 71 | 19 | €140,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €199,000 | |
| APN0885 | Apartment | Roses ROSES | 2 | 73 | 33 | €248,000 | |
| CHA0917 | Villa | Roses EL CORTIJO | 2 | 73 | 32 | €287,000 | |
| LOCL0801 | Commercial property | Roses ROSES | 75 | 6 | €115,000 | ||
| APN0904 | Apartment | Roses ROSES | 2 | 79 | 12 | €200,000 | |
| AP0843WR | Apartment | Roses SANTA MARGARITA | 2 | 86 | 14 | €245,000 |
Showing 1 to 27 of 59