- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0871 | Commercial property | Roses ROSES | 479 | 14 | €514,100 | ||
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
| CHAN0708 | Villa | Empuriabrava | 4 | 318 | 46 | €1,450,000 | |
| CHA0844W | Villa | Roses MAS FUMATS | 7 | 304 | 34 | €890,000 | |
| LOCN0850 | Commercial property | Roses ROSES | 291 | 14 | €567,100 | ||
| CHA0766 | Villa | Roses MAS FUMATS | 5 | 283 | 59 | €889,000 | |
| LOC0813 | Commercial property | Roses ROSES | 264 | 9 | €200,000 | ||
| CHA0732 | Villa | Roses ROSES | 3 | 248 | 44 | €675,000 | |
| CHA0919S | Villa | Palau-saverdera PALAU SAVERDERA | 3 | 244 | 46 | €450,000 | |
| GARN0663 | Garage | Roses ROSES | 229 | 10 | €339,200 | ||
| CHAN0693 | Villa | Roses ELS GRECS | 3 | 215 | 37 | €590,000 | |
| CHA0704 | Villa | Roses ROSES | 3 | 186 | 23 | €290,000 | |
| CHA0847R | Villa | Pau | 3 | 184 | 38 | €296,000 | |
| CHA0918 | Villa | Roses MAS FUMATS | 3 | 177 | 72 | €599,000 | |
| CHA0886 | Villa | Palau-saverdera | 4 | 164 | 77 | €474,000 | |
| PARL0821 | Plot | Vilafan | 163 | 1 | €86,000 | ||
| CHA0855A | Villa | Castelló d'Empúries | 4 | 162 | 36 | €495,000 | |
| CHAN0726 | Villa | Roses ELS GRECS | 3 | 160 | 27 | €350,000 | |
| LOC0860A | Apartment | Roses ROSES | 2 | 122 | 22 | €159,000 | |
| AP0901W | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 | |
| CHA0749 | Villa | Roses SANTA MARGARITA | 2 | 106 | 18 | €585,000 | |
| AP0916W | Apartment | Roses ROSES | 2 | 104 | 29 | €229,000 | |
| AP0897 | Apartment | Roses SANTA MARGARITA | 2 | 100 | 27 | €265,000 | |
| AP0565 | Apartment | Empuriabrava | 2 | 95 | 21 | €180,200 | |
| APN0863 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 22 | €249,000 | |
| APN0864 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 18 | €249,000 | |
| CHA0903 | Villa | Roses MAS MATAS | 3 | 91 | 26 | €340,000 |
Showing 1 to 27 of 59