- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0749 | Villa | Roses SANTA MARGARITA | 2 | 106 | 18 | €585,000 | |
| CHA0750 | Villa | Roses SANTA MARGARITA | 2 | 60 | 9 | €370,000 | |
| AP0829R | Apartment | Roses SANTA MARGARITA | 1 | 57 | 17 | €148,000 | |
| AP0843WR | Apartment | Roses SANTA MARGARITA | 2 | 86 | 14 | €245,000 | |
| APN0863 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 22 | €249,000 | |
| APN0864 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 18 | €249,000 | |
| AP0868R | Apartment | Roses SANTA MARGARITA | 1 | 47 | 21 | €142,000 | |
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 17 | €169,000 | |
| AP0881 | Apartment | Roses SANTA MARGARITA | 1 | 88 | 26 | €179,000 | |
| AP0897 | Apartment | Roses SANTA MARGARITA | 2 | 100 | 27 | €265,000 | |
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| AP0907R | Apartment | Roses SANTA MARGARITA | 2 | 87 | 31 | €275,000 | |
| AP0909 | Apartment | Roses SANTA MARGARITA | 2 | 87 | 30 | €150,000 | |
| AP0912R | Apartment | Roses SANTA MARGARITA | 2 | 90 | 26 | €249,000 | |
| GARN0663 | Garage | Roses ROSES | 229 | 10 | €339,200 | ||
| CHA0704 | Villa | Roses ROSES | 3 | 186 | 23 | €290,000 | |
| CHA0732 | Villa | Roses ROSES | 3 | 248 | 44 | €675,000 | |
| LOCL0801 | Commercial property | Roses ROSES | 75 | 6 | €115,000 | ||
| LOC0813 | Commercial property | Roses ROSES | 264 | 9 | €200,000 | ||
| LOCN0850 | Commercial property | Roses ROSES | 291 | 14 | €567,100 | ||
| LOC0860A | Apartment | Roses ROSES | 2 | 122 | 22 | €159,000 | |
| LOC0871 | Commercial property | Roses ROSES | 479 | 14 | €514,100 | ||
| GAR0884 | Garage | Roses ROSES | 20 | 4 | €34,000 | ||
| APN0885 | Apartment | Roses ROSES | 2 | 73 | 33 | €248,000 | |
| AP0890WRX | Apartment | Roses ROSES | 2 | 89 | 18 | €89,000 | |
| AP0893W | Apartment | Roses ROSES | 1 | 35 | 20 | €86,500 | |
| AP0901W | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 |
Showing 1 to 27 of 58