- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GARN0663 | Garage | Roses ROSES | 229 | 10 | €339,200 | ||
| ESTN0790 | Studio | Empuriabrava EMPURIABRAVA | 27 | 15 | €95,000 | ||
| LOCL0801 | Commercial property | Roses ROSES | 75 | 6 | €115,000 | ||
| PARL0821 | Plot | Vilafant | 163 | 1 | €86,000 | ||
| LOCN0850 | Commercial property | Roses ROSES | 291 | 14 | €567,100 | ||
| LOC0871 | Commercial property | Roses ROSES | 479 | 14 | €514,100 | ||
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| EST0902 | Studio | Roses EL CORTIJO | 32 | 22 | €87,000 | ||
| GAR0921 | Garage | Roses SANTA MARGARITA | 17 | 4 | €24,500 | ||
| GAR0940R | Garage | Roses ROSES | 120 | 15 | €99,000 | ||
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 18 | €169,000 | |
| AP0879W | Apartment | Empuriabrava EMPURIABRAVA | 1 | 54 | 24 | €118,000 | |
| AP0881 | Apartment | Roses SANTA MARGARITA | 1 | 88 | 26 | €184,000 | |
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €135,000 | |
| AP0920 | Apartment | Roses SANTA MARGARITA | 1 | 46 | 18 | €129,000 | |
| AP0934 | Apartment | Roses ROSES | 1 | 100 | 18 | €179,000 | |
| AP0943 | Apartment | Empuriabrava EMPURIABRAVA | 1 | 40 | 11 | €169,000 | |
| AP0565 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 95 | 21 | €180,200 | |
| CHA0749 | Villa | Roses SANTA MARGARITA | 2 | 106 | 18 | €585,000 | |
| CHA0750 | Villa | Roses SANTA MARGARITA | 2 | 60 | 9 | €370,000 | |
| AP0843WR | Apartment | Roses SANTA MARGARITA | 2 | 86 | 14 | €245,000 | |
| LOC0860A | Apartment | Roses ROSES | 2 | 122 | 22 | €159,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| AP0897 | Apartment | Roses SANTA MARGARITA | 2 | 100 | 28 | €274,500 | |
| AP0901WR | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 | |
| APN0904 | Apartment | Roses ROSES | 2 | 79 | 12 | €200,000 | |
| AP0907R | Apartment | Roses SANTA MARGARITA | 2 | 87 | 31 | €259,000 |
Showing 1 to 27 of 55