- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARL0821 | Plot | Vilafant | 163 | 1 | €86,000 | ||
| GAR0921 | Garage | Roses SANTA MARGARITA | 17 | 4 | €24,500 | ||
| LOCL0801 | Commercial property | Roses ROSES | 75 | 6 | €115,000 | ||
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €135,000 | |
| CHA0750 | Villa | Roses SANTA MARGARITA | 2 | 60 | 9 | €370,000 | |
| GARN0663 | Garage | Roses ROSES | 229 | 10 | €339,200 | ||
| AP0944 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 47 | 10 | €177,000 | |
| AP0943 | Apartment | Empuriabrava EMPURIABRAVA | 1 | 40 | 11 | €169,000 | |
| APN0904 | Apartment | Roses ROSES | 2 | 79 | 12 | €200,000 | |
| AP0843WR | Apartment | Roses SANTA MARGARITA | 2 | 86 | 14 | €245,000 | |
| LOCN0850 | Commercial property | Roses ROSES | 291 | 14 | €567,100 | ||
| LOC0871 | Commercial property | Roses ROSES | 479 | 14 | €514,100 | ||
| ESTN0790 | Studio | Empuriabrava EMPURIABRAVA | 27 | 15 | €95,000 | ||
| GAR0940R | Garage | Roses ROSES | 120 | 15 | €99,000 | ||
| AP0939 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 79 | 17 | €290,000 | |
| CHA0749 | Villa | Roses SANTA MARGARITA | 2 | 106 | 18 | €585,000 | |
| APN0864 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 18 | €239,000 | |
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 18 | €169,000 | |
| AP0920 | Apartment | Roses SANTA MARGARITA | 1 | 46 | 18 | €129,000 | |
| AP0922 | Apartment | Roses ROSES | 2 | 73 | 18 | €195,000 | |
| AP0930 | Apartment | Roses MAS OLIVA | 2 | 70 | 18 | €164,000 | |
| AP0934 | Apartment | Roses ROSES | 1 | 100 | 18 | €179,000 | |
| AP0565 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 95 | 21 | €180,200 | |
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| AP0909 | Apartment | Roses SANTA MARGARITA | 2 | 87 | 21 | €145,000 | |
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
| LOC0860A | Apartment | Roses ROSES | 2 | 122 | 22 | €159,000 |
Showing 1 to 27 of 55