- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GARN0663 | Garage | Roses ROSES | 229 | 10 | €339,200 | ||
| GAR0921 | Garage | Roses SANTA MARGARITA | 17 | 4 | €24,500 | ||
| GAR0940R | Garage | Roses ROSES | 120 | 15 | €99,000 | ||
| LOCL0801 | Commercial property | Roses ROSES | 75 | 6 | €115,000 | ||
| LOCN0850 | Commercial property | Roses ROSES | 291 | 14 | €567,100 | ||
| LOC0871 | Commercial property | Roses ROSES | 479 | 14 | €514,100 | ||
| PARL0821 | Plot | Vilafant | 163 | 1 | €86,000 | ||
| ESTN0790 | Studio | Empuriabrava EMPURIABRAVA | 27 | 15 | €95,000 | ||
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| EST0902 | Studio | Roses EL CORTIJO | 32 | 22 | €87,000 | ||
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
| CHA0704 | Villa | Roses ROSES | 3 | 186 | 23 | €290,000 | |
| CHAN0708 | Villa | Empuriabrava EMPURIABRAVA | 4 | 318 | 41 | €1,450,000 | |
| CHA0732 | Villa | Roses ROSES | 3 | 248 | 44 | €675,000 | |
| CHA0749 | Villa | Roses SANTA MARGARITA | 2 | 106 | 18 | €585,000 | |
| CHA0750 | Villa | Roses SANTA MARGARITA | 2 | 60 | 9 | €370,000 | |
| CHA0766 | Villa | Roses MAS FUMATS | 5 | 283 | 59 | €889,000 | |
| CHA0844W | Villa | Roses MAS FUMATS | 7 | 304 | 34 | €890,000 | |
| CHA0855A | Villa | Castelló d'Empúries | 4 | 162 | 36 | €495,000 | |
| CHA0886 | Villa | Palau-saverdera PALAU SAVERDERA | 4 | 164 | 77 | €425,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| CHA0903 | Villa | Roses MAS MATAS | 3 | 91 | 26 | €339,000 | |
| CHA0917 | Villa | Roses EL CORTIJO | 2 | 73 | 33 | €285,000 | |
| CHA0918 | Villa | Roses MAS FUMATS | 3 | 177 | 72 | €599,000 | |
| CHA0919S | Villa | Palau-saverdera PALAU SAVERDERA | 3 | 244 | 46 | €450,000 | |
| CHA0929S | Villa | Roses ROSES | 4 | 220 | 40 | €640,000 | |
| CHA0932R | Villa | Empuriabrava EMPURIABRAVA | 2 | 103 | 30 | €235,000 |
Showing 1 to 27 of 55