- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARL0821 | Plot | Vilafant | 163 | 1 | €86,000 | ||
| CHA0855A | Villa | Castelló d'Empúries | 4 | 162 | 36 | €495,000 | |
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €135,000 | |
| EST0902 | Studio | Roses EL CORTIJO | 32 | 22 | €87,000 | ||
| CHA0917 | Villa | Roses EL CORTIJO | 2 | 73 | 33 | €285,000 | |
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
| AP0565 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 95 | 21 | €180,200 | |
| CHAN0708 | Villa | Empuriabrava EMPURIABRAVA | 4 | 318 | 41 | €1,450,000 | |
| ESTN0790 | Studio | Empuriabrava EMPURIABRAVA | 27 | 15 | €95,000 | ||
| AP0879W | Apartment | Empuriabrava EMPURIABRAVA | 1 | 54 | 24 | €118,000 | |
| CHA0932R | Villa | Empuriabrava EMPURIABRAVA | 2 | 103 | 30 | €235,000 | |
| CHA0933R | Villa | Empuriabrava EMPURIABRAVA | 2 | 125 | 22 | €159,000 | |
| AP0939 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 79 | 17 | €290,000 | |
| AP0943 | Apartment | Empuriabrava EMPURIABRAVA | 1 | 40 | 11 | €169,000 | |
| AP0944 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 47 | 10 | €177,000 | |
| CHA0935 | Villa | Roses MAS BUSCA | 4 | 111 | 39 | €375,000 | |
| CHA0766 | Villa | Roses MAS FUMATS | 5 | 283 | 59 | €889,000 | |
| CHA0844W | Villa | Roses MAS FUMATS | 7 | 304 | 34 | €890,000 | |
| CHA0918 | Villa | Roses MAS FUMATS | 3 | 177 | 72 | €599,000 | |
| CHA0941 | Villa | Roses MAS FUMATS | 3 | 243 | 43 | €470,000 | |
| CHA0903 | Villa | Roses MAS MATAS | 3 | 91 | 26 | €339,000 | |
| AP0930 | Apartment | Roses MAS OLIVA | 2 | 70 | 18 | €164,000 | |
| CHA0886 | Villa | Palau-saverdera PALAU SAVERDERA | 4 | 164 | 77 | €425,000 | |
| CHA0919S | Villa | Palau-saverdera PALAU SAVERDERA | 3 | 244 | 46 | €450,000 | |
| CHA0942 | Villa | Palau-saverdera PALAU SAVERDERA | 4 | 187 | 72 | €640,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| AP0908 | Apartment | Roses PUIG ROM | 2 | 61 | 23 | €277,000 |
Showing 1 to 27 of 55