- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 57
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0565 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 95 | 21 | €180,200 | |
| AP0843WR | Apartment | Roses SANTA MARGARITA | 2 | 86 | 14 | €245,000 | |
| AP0875A | Apartment | Roses MAS OLIVA | 2 | 69 | 21 | €170,000 | |
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 18 | €169,000 | |
| AP0879W | Apartment | Empuriabrava EMPURIABRAVA | 1 | 54 | 24 | €118,000 | |
| AP0881 | Apartment | Roses SANTA MARGARITA | 1 | 88 | 26 | €185,000 | |
| AP0897 | Apartment | Roses SANTA MARGARITA | 2 | 100 | 28 | €275,000 | |
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| AP0901WR | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 | |
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €142,000 | |
| AP0907R | Apartment | Roses SANTA MARGARITA | 2 | 87 | 31 | €275,000 | |
| AP0908 | Apartment | Roses PUIG ROM | 2 | 61 | 23 | €288,000 | |
| AP0909 | Apartment | Roses SANTA MARGARITA | 2 | 87 | 30 | €150,000 | |
| AP0916W | Apartment | Roses ROSES | 2 | 104 | 29 | €210,000 | |
| AP0920 | Apartment | Roses SANTA MARGARITA | 1 | 46 | 18 | €129,000 | |
| AP0922 | Apartment | Roses ROSES | 2 | 73 | 18 | €199,000 | |
| AP0923 | Apartment | Roses SANTA MARGARITA | 3 | 78 | 20 | €183,000 | |
| AP0924 | Apartment | Roses MAS MATAS | 2 | 82 | 17 | €215,000 | |
| AP0926 | Apartment | Roses ROSES | 2 | 107 | 17 | €390,000 | |
| AP0928 | Apartment | Roses SANTA MARGARITA | 1 | 53 | 17 | €125,000 | |
| AP0930 | Apartment | Roses MAS OLIVA | 2 | 70 | 18 | €169,000 | |
| APN0863 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 22 | €239,000 | |
| APN0864 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 18 | €239,000 | |
| APN0865 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 63 | 23 | €260,000 | |
| APN0885 | Apartment | Roses ROSES | 2 | 73 | 33 | €248,000 | |
| APN0904 | Apartment | Roses ROSES | 2 | 79 | 12 | €200,000 | |
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 |
Showing 1 to 27 of 57