- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0565 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 95 | 21 | €180,200 | |
| AP0843WR | Apartment | Roses SANTA MARGARITA | 2 | 86 | 14 | €245,000 | |
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 18 | €169,000 | |
| AP0879W | Apartment | Empuriabrava EMPURIABRAVA | 1 | 54 | 24 | €118,000 | |
| AP0881 | Apartment | Roses SANTA MARGARITA | 1 | 88 | 26 | €184,000 | |
| AP0897 | Apartment | Roses SANTA MARGARITA | 2 | 100 | 28 | €274,500 | |
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| AP0901WR | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 | |
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €135,000 | |
| AP0907R | Apartment | Roses SANTA MARGARITA | 2 | 87 | 31 | €259,000 | |
| AP0908 | Apartment | Roses PUIG ROM | 2 | 61 | 23 | €277,000 | |
| AP0909 | Apartment | Roses SANTA MARGARITA | 2 | 87 | 21 | €145,000 | |
| AP0916W | Apartment | Roses ROSES | 2 | 104 | 29 | €210,000 | |
| AP0920 | Apartment | Roses SANTA MARGARITA | 1 | 46 | 18 | €129,000 | |
| AP0922 | Apartment | Roses ROSES | 2 | 73 | 18 | €195,000 | |
| AP0925 | Apartment | Roses ROSES | 4 | 110 | 25 | €315,000 | |
| AP0930 | Apartment | Roses MAS OLIVA | 2 | 70 | 18 | €164,000 | |
| AP0934 | Apartment | Roses ROSES | 1 | 100 | 18 | €179,000 | |
| AP0939 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 79 | 17 | €290,000 | |
| AP0943 | Apartment | Empuriabrava EMPURIABRAVA | 1 | 40 | 11 | €169,000 | |
| AP0944 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 47 | 10 | €177,000 | |
| APN0863 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 22 | €239,000 | |
| APN0864 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 18 | €239,000 | |
| APN0904 | Apartment | Roses ROSES | 2 | 79 | 12 | €200,000 | |
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
| CHA0704 | Villa | Roses ROSES | 3 | 186 | 23 | €290,000 | |
| CHA0732 | Villa | Roses ROSES | 3 | 248 | 44 | €675,000 |
Showing 1 to 27 of 55