- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0886 | Villa | Palau-saverdera PALAU SAVERDERA | 4 | 164 | 77 | €425,000 | |
| CHA0918 | Villa | Roses MAS FUMATS | 3 | 177 | 72 | €599,000 | |
| CHA0942 | Villa | Palau-saverdera PALAU SAVERDERA | 4 | 187 | 72 | €640,000 | |
| CHA0888R | Villa | Roses PUIG ROM | 2 | 72 | 64 | €192,000 | |
| CHA0766 | Villa | Roses MAS FUMATS | 5 | 283 | 59 | €889,000 | |
| CHA0919S | Villa | Palau-saverdera PALAU SAVERDERA | 3 | 244 | 46 | €450,000 | |
| CHA0732 | Villa | Roses ROSES | 3 | 248 | 44 | €675,000 | |
| CHA0941 | Villa | Roses MAS FUMATS | 3 | 243 | 43 | €470,000 | |
| CHAN0708 | Villa | Empuriabrava EMPURIABRAVA | 4 | 318 | 41 | €1,450,000 | |
| CHA0929S | Villa | Roses ROSES | 4 | 220 | 40 | €640,000 | |
| CHA0935 | Villa | Roses MAS BUSCA | 4 | 111 | 39 | €375,000 | |
| CHA0855A | Villa | Castelló d'Empúries | 4 | 162 | 36 | €495,000 | |
| CHA0844W | Villa | Roses MAS FUMATS | 7 | 304 | 34 | €890,000 | |
| CHA0917 | Villa | Roses EL CORTIJO | 2 | 73 | 33 | €285,000 | |
| AP0907R | Apartment | Roses SANTA MARGARITA | 2 | 87 | 31 | €259,000 | |
| CHA0932R | Villa | Empuriabrava EMPURIABRAVA | 2 | 103 | 30 | €235,000 | |
| AP0901WR | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 | |
| AP0916W | Apartment | Roses ROSES | 2 | 104 | 29 | €210,000 | |
| AP0897 | Apartment | Roses SANTA MARGARITA | 2 | 100 | 28 | €274,500 | |
| AP0881 | Apartment | Roses SANTA MARGARITA | 1 | 88 | 26 | €184,000 | |
| CHA0903 | Villa | Roses MAS MATAS | 3 | 91 | 26 | €339,000 | |
| AP0925 | Apartment | Roses ROSES | 4 | 110 | 25 | €315,000 | |
| AP0879W | Apartment | Empuriabrava EMPURIABRAVA | 1 | 54 | 24 | €118,000 | |
| CHA0704 | Villa | Roses ROSES | 3 | 186 | 23 | €290,000 | |
| AP0908 | Apartment | Roses PUIG ROM | 2 | 61 | 23 | €277,000 | |
| CHA0222 | Villa | Roses ELS GRECS | 5 | 462 | 22 | €785,000 | |
| LOC0860A | Apartment | Roses ROSES | 2 | 122 | 22 | €159,000 |
Showing 1 to 27 of 55