- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHAN0708 | Villa | Empuriabrava EMPURIABRAVA | 4 | 318 | 41 | €1,450,000 | |
| CHA0886 | Villa | Palau-saverdera PALAU SAVERDERA | 4 | 164 | 77 | €425,000 | |
| AP0901WR | Apartment | Roses ROSES | 2 | 121 | 29 | €550,000 | |
| APN0863 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 22 | €239,000 | |
| APN0864 | Apartment | Roses SANTA MARGARITA | 3 | 91 | 18 | €239,000 | |
| AP0925 | Apartment | Roses ROSES | 4 | 110 | 25 | €315,000 | |
| AP0879W | Apartment | Empuriabrava EMPURIABRAVA | 1 | 54 | 24 | €118,000 | |
| AP0565 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 95 | 21 | €180,200 | |
| AP0881 | Apartment | Roses SANTA MARGARITA | 1 | 88 | 26 | €184,000 | |
| APN0904 | Apartment | Roses ROSES | 2 | 79 | 12 | €200,000 | |
| AP0920 | Apartment | Roses SANTA MARGARITA | 1 | 46 | 18 | €129,000 | |
| AP0930 | Apartment | Roses MAS OLIVA | 2 | 70 | 18 | €164,000 | |
| CHA0903 | Villa | Roses MAS MATAS | 3 | 91 | 26 | €339,000 | |
| GAR0921 | Garage | Roses SANTA MARGARITA | 17 | 4 | €24,500 | ||
| PARL0821 | Plot | Vilafant | 163 | 1 | €86,000 | ||
| EST0902 | Studio | Roses EL CORTIJO | 32 | 22 | €87,000 | ||
| ESTN0790 | Studio | Empuriabrava EMPURIABRAVA | 27 | 15 | €95,000 | ||
| GAR0940R | Garage | Roses ROSES | 120 | 15 | €99,000 | ||
| LOCL0801 | Commercial property | Roses ROSES | 75 | 6 | €115,000 | ||
| AP0905 | Apartment | Roses CANYELLES | 1 | 48 | 8 | €135,000 | |
| AP0909 | Apartment | Roses SANTA MARGARITA | 2 | 87 | 21 | €145,000 | |
| LOC0860A | Apartment | Roses ROSES | 2 | 122 | 22 | €159,000 | |
| CHA0933R | Villa | Empuriabrava EMPURIABRAVA | 2 | 125 | 22 | €159,000 | |
| AP0877 | Apartment | Roses SANTA MARGARITA | 1 | 58 | 18 | €169,000 | |
| AP0943 | Apartment | Empuriabrava EMPURIABRAVA | 1 | 40 | 11 | €169,000 | |
| AP0898 | Studio | Roses SANTA MARGARITA | 42 | 21 | €170,000 | ||
| AP0944 | Apartment | Empuriabrava EMPURIABRAVA | 2 | 47 | 10 | €177,000 |
Showing 1 to 27 of 55